Android Statistics
>
Google Play Ranking
>
Brazil
>
News & Magazines
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Brazil
News & Magazines
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Notícias Locais |
|
7.6 M | 260 K | |
2 | = | O Trabalhador |
|
1.2 M | 200 K | |
3 | = |
Opera News: breaking & local
by Opera
|
|
170 M | 900 K | |
4 | = | G1 Portal de Notícias da Globo |
|
11 M | 320 K | |
5 | = | News Today |
|
2.1 M | 290 K | |
6 | = |
Zip News: Latest & Alerts
by EASE Group
|
|
350 K | 80 K | |
7 | = | Ps2 64bit Plugins arm64 |
|
1.9 M | 95 K | |
8 | = |
Local News - Latest & Smart
by EASE Group
|
|
8.6 M | 120 K | |
9 | = |
Google News - Daily Headlines
by Google LLC
|
|
3.8 B | 14 M | |
10 | = | Folha de S.Paulo |
|
1.3 M | 69 K | |
11 | 8 | Eu Amaz?nia |
|
3.6 K | 3.6 K | |
12 | 1 | Breaking News - Live Headlines |
|
2.9 M | 500 K | |
13 | 1 | SBT News |
|
240 K | 7.8 K | |
14 | 1 | Microsoft Start: News & more |
|
12 M | 150 K | |
15 | 2 | CPG Click Petróleo e Gás |
|
68 K | 0 | |
16 | 2 |
Charging master
by Golston.Apps
|
|
380 K | 7.9 K | |
17 | 2 |
Quora: the knowledge platform
by Quora, Inc.
|
|
54 M | 530 K | |
18 | 2 |
Flipboard:Your Social Magazine
by Flipboard
|
|
840 M | 410 K | |
19 | 1 |
Claro Banca
by Claro Brasil
|
|
720 K | 8.1 K | |
20 | 2 | Lei Seca Rj - Resumo Lei Seca |
|
680 K | 7.6 K | |
21 | 2 | GoRead - Revistas Digitais |
|
1.4 M | 7.5 K | |
22 | 2 | Hube Jornais |
|
280 K | 4 K | |
23 | 2 |
CNN Brasil
by CNN Brasil
|
|
680 K | 6.8 K | |
24 | 138 |
Tzofar - Red Alert | ????
by RedAlert
|
|
790 K | 210 K | |
25 | 3 | Li??es Bíblicas Adultos CPAD |
|
580 K | 3.3 K | |
26 | 2 | Canal Gov |
|
6.6 K | 1.1 K | |
27 | 1 |
GZH: notícias do RS e do mundo
by GrupoRBS
|
|
1.3 M | 5.8 K | |
28 | 1 | Al Jazeera English |
|
6.4 M | 29 K | |
29 | 1 | Medium |
|
13 M | 140 K | |
30 | 3 |
Master Charging
by KienQuyet
|
|
64 K | 10 K | |
31 | 2 | Aya Bancah: revistas e jornais |
|
210 K | 3.3 K | |
32 | 1 |
UOL: Notícias de política e +
by UOL Inc.
|
|
3.5 M | 20 K | |
33 | 3 | Panflix |
|
1.2 M | 3.7 K | |
34 | 2 | Melhores Cart?es |
|
73 K | 2.5 K | |
35 | = |
Breaking News: Local & Alerts
by SAFE APPS
|
|
35 M | 200 K | |
36 | 2 |
Terra
by Terra
|
|
2 M | 13 K | |
37 | = | BlazeTV |
|
710 K | 5.4 K | |
38 | 13 |
daily.dev - stay up to date
by daily.dev
|
|
560 K | 140 K | |
39 | = | Abril News |
|
35 K | 1.6 K | |
40 | 6 |
Feedly - Smarter News Reader
by Feedly Team
|
|
7.6 M | 17 K | |
41 | 1 | The New York Times: Live News |
|
45 M | 100 K | |
42 | 1 |
Mix Lar
by Mix Lar
|
|
33 K | 1.5 K | |
43 | 4 | Haystack News |
|
3.9 M | 190 K | |
44 | 2 |
CNN: Breaking US & World News
by CNN
|
|
62 M | 180 K | |
45 | 4 | Bloomberg |
|
850 K | 15 K | |
46 | 1 | Record News |
|
140 K | 1.8 K | |
47 | 5 |
Clube de Revistas
by ZED BRASIL
|
|
150 K | 1.1 K | |
48 | 2 | Rádio CBN |
|
1.4 M | 2.5 K | |
49 | 2 | Pe. Reginaldo Manzotti |
|
190 K | 1.9 K | |
50 | 1 | Revista Oeste |
|
34 K | 2.5 K | |
51 | 3 | Apps 4 Chromecast & Android TV |
|
12 M | 22 K | |
52 | 8 | Pocket: Save. Read. Grow. |
|
18 M | 29 K | |
53 | 3 |
Estad?o Notícias
by Estad?o
|
|
550 K | 2.3 K | |
54 | = | Podcast Player |
|
15 M | 120 K | |
55 | = |
Newsco - Notícias com IA
by Newsco AI
|
|
3.4 K | 1.1 K | |
56 | 3 |
CNN Brasil Android TV
by CNN Brasil
|
|
11 K | 1.1 K | |
57 | 1 | BBC: World News & Stories |
|
34 M | 89 K | |
58 | 1 |
No Ar Portal
by Bemol S/A
|
|
14 K | 760 | |
59 | = | LG For You |
|
13 M | 8.1 K | |
60 | = |
HACK for Hacker News Tech
by pranapps
|
|
180 K | 6.1 K | |
61 | = | Guia TV Brasil - Cisana TV+ |
|
310 K | 1.3 K | |
62 | 4 | Elei??es Municipais 2024 SP/RJ |
|
14 K | 140 | |
63 | 1 | Ubook Jornais |
|
21 K | 850 | |
64 | 4 | Estad?o Digital |
|
350 K | 870 | |
65 | 2 |
Corinthians - Tim?o News
by DevX Group
|
|
4.2 K | 1.6 K | |
66 | = | Metrópoles |
|
57 K | 1 K | |
67 | 3 | Globo Mais - Notícias |
|
470 K | 850 | |
68 | 35 | TV JUSTI?A + |
|
3.7 K | 1.2 K | |
69 | 4 | Sistema FAEP (Paraná) |
|
22 K | 700 | |
70 | 4 |
Confira Concursos
by App Mania BR
|
|
19 K | 530 | |
71 | 12 | Spreaker Podcasts |
|
1.7 M | 7.1 K | |
72 | 18 | Agência Brasília |
|
12 K | 820 | |
73 | 8 | Notícias Portugal | PT Jornais |
|
55 K | 830 | |
74 | 9 | Pocket Casts - Podcast Player |
|
3.5 M | 51 K | |
75 | 29 |
Yo Participo
by OEP
|
|
750 K | 1.6 K | |
76 | 1 |
M?es que Oram pelos Filhos
by parresia.com
|
|
34 K | 1 K | |
77 | 44 | Eu Vendo Moda |
|
35 K | 760 | |
78 | 8 | Alerta Rio Informes Lei Seca |
|
44 K | 530 | |
79 | 10 | FORBES BRASIL |
|
110 K | 290 | |
80 | 2 |
ABC News: Breaking News Live
by Disney
|
|
6.9 M | 35 K | |
81 | 14 | CBS News - Live Breaking News |
|
1.2 M | 20 K | |
82 | 3 | Send To Kindle |
|
320 K | 3.2 K | |
83 | 7 | BBC Mundo |
|
1.7 M | 6 K | |
84 | 64 | Fox Sports 1510 KMND |
|
560 K | 5.5 K | |
85 | 10 | Podcast Go |
|
4.5 M | 60 K | |
86 | 2 |
Bíblia de estudo da Mulher
by BIBEL
|
|
190 K | 590 | |
87 | 3 |
proteste
by proteste
|
|
64 K | 580 | |
88 | 16 | NBC News: Breaking News & Live |
|
8.7 M | 62 K | |
89 | 4 | SUPERINTERESSANTE |
|
58 K | 550 | |
90 | 10 | O TEMPO |
|
40 K | 870 | |
91 | 31 | Fashion Network |
|
12 K | 3.7 K | |
92 | 21 | Diário da Regi?o |
|
690 | 680 | |
93 | 6 | Revista Quatro Rodas |
|
34 K | 440 | |
94 | 12 | Bloomberg: Finance Market News |
|
23 M | 40 K | |
95 | 17 | Lissin: Audio News |
|
250 K | 2.7 K | |
96 | 4 | UN News |
|
680 K | 9.7 K | |
97 | 1 | Exame |
|
530 K | 1.1 K | |
98 | = | Banca Plus |
|
2.7 K | 360 | |
99 | 4 |
Brazilian Newspapers
by MUNBEN
|
|
550 K | 460 | |
100 | 14 |
RedAlert - ??? ????
by Elad?? Nava
|
|
2.2 M | 220 K |
Get Google Play Ranking: Top Free News & Magazines Apps in Brazil report