Android Statistics
>
Google Play Ranking
>
Brazil
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Brazil
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Meu SUS Digital |
|
39 M | 410 K | |
2 | = | Doctoralia: agende seu médico |
|
3.5 M | 80 K | |
3 | = | Amil Clientes |
|
9.1 M | 70 K | |
4 | = |
WeMEDS - Medicina
by WeMEDS
|
|
790 K | 37 K | |
5 | = |
GNDI Easy
by Hapvida
|
|
6.1 M | 55 K | |
6 | = |
Agenda Fácil - Prefeitura SP
by Prodam SP
|
|
2.6 M | 50 K | |
7 | = | Odontoprev |
|
2.7 M | 41 K | |
8 | = | My Calendar - Period Tracker |
|
25 M | 280 K | |
9 | = | Beep Saúde: Exames e Vacinas |
|
1.6 M | 30 K | |
10 | = | SulAmérica Saúde |
|
3.5 M | 36 K | |
11 | = |
Nav Dasa: Exames e Consultas
by DASA
|
|
1.3 M | 31 K | |
12 | 1 | Anatomy Learning - 3D Anatomy |
|
13 M | 210 K | |
13 | 1 |
dr.consulta consultas e exames
by dr.consulta
|
|
2.6 M | 29 K | |
14 | 1 | RX - Radiographic Positioning |
|
690 K | 25 K | |
15 | 1 |
REDOME
by Redome
|
|
380 K | 12 K | |
16 | = | Dr. Blood Pressure: BP Tracker |
|
2.9 M | 310 K | |
17 | = | e-SUS Vacina??o |
|
290 K | 16 K | |
18 | = | Conexa Saúde |
|
1.5 M | 17 K | |
19 | 1 |
Body Temperature?Fever Tracker
by Firehawk
|
|
2.7 M | 120 K | |
20 | 1 | e-saudeSP |
|
2.1 M | 17 K | |
21 | 1 | Blood Pressure App: Bp Monitor |
|
10 M | 67 K | |
22 | 1 |
a+ Medicina Diagnóstica
by Grupo Fleury
|
|
430 K | 12 K | |
23 | 1 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.7 M | 60 K | |
24 | 3 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 52 K | |
25 | 2 | MEUSOC |
|
250 K | 9.8 K | |
26 | = | Laboratório Hermes Pardini |
|
420 K | 9.2 K | |
27 | 2 | MedSênior - Beneficiário |
|
160 K | 8.1 K | |
28 | 5 |
Contraction Timer for labor
by Sul-A-AB
|
|
690 K | 9.3 K | |
29 | 5 | Anatomy 3D Atlas |
|
4.7 M | 84 K | |
30 | 1 |
Nuvie Saúde
by Nuvie
|
|
12 K | 6.5 K | |
31 | = |
Iamspe Digital
by GTI-IAMSPE
|
|
150 K | 9.3 K | |
32 | 4 | Meu Einstein |
|
260 K | 7.9 K | |
33 | 2 |
Gestational Age (baby's age)
by Alpen Mobile
|
|
380 K | 13 K | |
34 | 4 | Sabin Diagnóstico e Saúde |
|
980 K | 9.1 K | |
35 | 3 |
Medcloud
by Medcloud
|
|
270 K | 7.4 K | |
36 | 1 | Mameguia |
|
220 K | 4.3 K | |
37 | 1 | FreeStyle LibreLink - BR |
|
290 K | 6.1 K | |
38 | = | Funcional Multi |
|
380 K | 7.7 K | |
39 | 1 | Prevent Senior |
|
810 K | 8.1 K | |
40 | 1 | Biologix |
|
48 K | 6.6 K | |
41 | 1 | Remedio Agora |
|
410 K | 7 K | |
42 | 1 | Glic - Diabetes e Glicemia |
|
220 K | 4.2 K | |
43 | 2 |
Labs a+
by Grupo Fleury
|
|
240 K | 5.7 K | |
44 | 5 |
Dr+ Seu Médico Online
by Dr+ ON-LINE
|
|
63 K | 3.2 K | |
45 | = | Saúde Belém Digital |
|
31 K | 27 K | |
46 | 2 | Humana Saúde Nordeste |
|
360 K | 5.8 K | |
47 | 6 | Afya Whitebook: Medicina |
|
1.2 M | 5.2 K | |
48 | 2 | ProDoctor Medicamentos: Bulas |
|
700 K | 5.3 K | |
49 | 9 |
Blood Sugar Diary for Diabetes
by Cards
|
|
1.7 M | 140 K | |
50 | 3 | Portal do Paciente HC |
|
230 K | 6 K | |
51 | 3 | OnePlace - Unimed Uberaba |
|
22 K | 5.6 K | |
52 | 6 | Teladoc Health |
|
190 K | 5.5 K | |
53 | 3 |
MEDCode - App Medicina
by TEDMED
|
|
140 K | 4.2 K | |
54 | 1 |
Baby Age predictor calculator
by Code2Apps+
|
|
260 K | 5.7 K | |
55 | 5 | Sesi SP |
|
29 K | 2.3 K | |
56 | 5 | Elfie - Health & Rewards |
|
590 K | 34 K | |
57 | 5 |
Mais Saúde Cidad?o
by IDS Software
|
|
150 K | 5.3 K | |
58 | 1 |
Daily Anatomy Flashcards
by Kenhub
|
|
640 K | 27 K | |
59 | 8 | AllCare Gestora de Saúde |
|
17 K | 3.8 K | |
60 | 3 | Odonto System |
|
79 K | 4.2 K | |
61 | 3 |
Enfermeiro de Bolso
by Enf. Bolso
|
|
240 K | 8.8 K | |
62 | 8 | Brasildental |
|
320 K | 3.8 K | |
63 | 2 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 31 K | |
64 | 3 | Nursebook: Técnico Enfermagem |
|
460 K | 4 K | |
65 | 3 | Clínica SiM+ |
|
160 K | 3.7 K | |
66 | = |
Medprev: Agende Médico e Exame
by Medprev
|
|
370 K | 4.3 K | |
67 | 4 | GEAP Beneficiário |
|
230 K | 3.8 K | |
68 | 1 |
myAir? by ResMed
by ResMed
|
|
2.8 M | 57 K | |
69 | 1 |
Cogni
by Spotwish
|
|
350 K | 3.5 K | |
70 | 3 | Period Tracker & Ovulation |
|
2 M | 24 K | |
71 | 1 | MedClub |
|
140 K | 3 K | |
72 | 3 | Skeleton | 3D Anatomy |
|
2.2 M | 45 K | |
73 | 2 |
Fleury
by Grupo Fleury
|
|
130 K | 3.2 K | |
74 | = |
Time2Take - Alarme de remédio
by Time2Prog
|
|
12 K | 2.2 K | |
75 | 5 |
V-Baby
by Vlab
|
|
65 K | 3.8 K | |
76 | 3 |
Vision Tests
by Playzileiro
|
|
260 K | 12 K | |
77 | 4 | Complete Anatomy 2024 |
|
1.6 M | 37 K | |
78 | 7 |
ScanBaby learn baby ultrasound
by Scanbooster
|
|
230 K | 15 K | |
79 | 1 |
CalcFacil - Enfermagem
by Bruno Duarte
|
|
200 K | 3 K | |
80 | 4 |
Wellz
by Gympass LDA
|
|
47 K | 4.9 K | |
81 | 4 | Postal Saúde Beneficiário |
|
18 K | 3.2 K | |
82 | = | Clarius Ultrasound |
|
530 K | 14 K | |
83 | 4 |
Auscultation | Heart Sounds
by RER MedApps
|
|
490 K | 4.4 K | |
84 | = | CHAMAR 192 |
|
59 K | 1.8 K | |
85 | 7 | Servir Mobile |
|
15 K | 3.4 K | |
86 | 3 | Dr. Alper |
|
42 K | 2.5 K | |
87 | 2 | Pega Plant?o |
|
130 K | 2.7 K | |
88 | 3 |
Period and Ovulation Tracker
by SMSROBOT LTD
|
|
9.9 M | 20 K | |
89 | 13 | Microphone Amplifier |
|
2.2 M | 45 K | |
90 | 2 |
CCG Saúde
by Hapvida
|
|
170 K | 2.3 K | |
91 | 1 | QUALIDOC | FARMáCIA DIGITAL |
|
140 K | 1.9 K | |
92 | 2 | Prevident Beneficiários |
|
74 K | 2.3 K | |
93 | 20 | Consulta Remédios |
|
360 K | 1.9 K | |
94 | 5 | Blood Pressure Diary |
|
2.8 M | 28 K | |
95 | 9 |
iDun
by iDun
|
|
66 K | 620 | |
96 | 2 |
Vet Smart C?es e Gatos
by Petlove IT
|
|
430 K | 2.8 K | |
97 | 2 |
Oticon Companion
by Oticon A/S
|
|
780 K | 41 K | |
98 | 7 | Manual MSD para Profissionais |
|
660 K | 11 K | |
99 | 6 | Cliente UGF - Plano Unimed GF |
|
150 K | 2.3 K | |
100 | 3 | MyIUS |
|
110 K | 2.4 K |
Get Google Play Ranking: Top Free Medical Apps in Brazil report