Android Statistics
>
Google Play Ranking
>
Australia
>
Medical
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Australia
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | HotDoc |
|
2.9 M | 37 K | |
2 | = | Express Plus Medicare |
|
5.5 M | 26 K | |
3 | 1 | my health gov |
|
110 K | 5.4 K | |
4 | 1 | Terry White |
|
140 K | 6.2 K | |
5 | 2 | QXR Patient Portal |
|
120 K | 4.9 K | |
6 | 1 | The Chemist Warehouse App |
|
480 K | 5.8 K | |
7 | 1 |
Sicky: Medical Certificate
by Sicky
|
|
130 K | 4.9 K | |
8 | = | AMS Connect |
|
190 K | 3 K | |
9 | = | Instant Consult |
|
260 K | 4 K | |
10 | 2 | Donate Blood |
|
370 K | 4.6 K | |
11 | = |
MedAdvisor Medication Tracker
by MedAdvisor
|
|
410 K | 4.9 K | |
12 | 2 |
Updoc - Same-day Healthcare
by updoc
|
|
85 K | 3.8 K | |
13 | = | InstantScripts |
|
170 K | 2.6 K | |
14 | 1 | myPRP |
|
140 K | 2.2 K | |
15 | 1 |
myAir? by ResMed
by ResMed
|
|
2.8 M | 57 K | |
16 | = | St John: First Responder |
|
210 K | 2.4 K | |
17 | = | SynRad Patient Portal |
|
3.7 K | 1.9 K | |
18 | 1 |
Oticon Companion
by Oticon A/S
|
|
780 K | 41 K | |
19 | 1 | ForHealth |
|
230 K | 1.8 K | |
20 | = | Dr. Blood Pressure: BP Tracker |
|
2.9 M | 310 K | |
21 | 3 |
Hearing Australia
by GN Hearing
|
|
7.3 K | 1.2 K | |
22 | = |
Health2Sync - Diabetes Tracker
by H2 Inc.
|
|
1.7 M | 17 K | |
23 | 2 | Ausmed - CE Portfolio App |
|
130 K | 1.4 K | |
24 | 5 | Beyond Now suicide safety plan |
|
88 K | 970 | |
25 | = | myRad |
|
64 K | 1.2 K | |
26 | 3 |
mySugr - Diabetes Tracker Log
by mySugr GmbH
|
|
5.2 M | 52 K | |
27 | 1 | My Calendar - Period Tracker |
|
25 M | 290 K | |
28 | 3 | IA X-rays |
|
68 K | 2.9 K | |
29 | 1 | Partnered Health |
|
56 K | 870 | |
30 | = | Vision Radiology |
|
30 K | 1.1 K | |
31 | 4 | Hola Health - Health Super APP |
|
25 K | 760 | |
32 | = | Harbour Radiology Portal |
|
880 | 640 | |
33 | = |
ReSound Smart 3D
by GN Resound
|
|
1.1 M | 20 K | |
34 | 2 | My Xrays – Quantum Patients |
|
68 K | 790 | |
35 | 4 |
Alpenglow Patient Results
by Qscan Group
|
|
8.3 K | 280 | |
36 | 2 | CONTOUR DIABETES app (AU) |
|
57 K | 880 | |
37 | 1 | GlassesOn | Pupils & Lenses |
|
690 K | 17 K | |
38 | 6 | Lake Images |
|
54 K | 720 | |
39 | 6 |
myPhonak
by Sonova AG
|
|
2.6 M | 57 K | |
40 | 5 | Prime Medic - Online Clinic |
|
25 K | 640 | |
41 | 1 |
LibreLinkUp
by Newyu, Inc
|
|
1.3 M | 31 K | |
42 | 8 | Amplifon |
|
420 K | 11 K | |
43 | 6 | Anatomy Learning - 3D Anatomy |
|
13 M | 210 K | |
44 | 1 |
Hearing Remote
by Sonova AG
|
|
370 K | 11 K | |
45 | 4 | IQ VUE |
|
46 K | 760 | |
46 | 4 |
Voice Tools
by DevExtras
|
|
660 K | 14 K | |
47 | 5 |
AirMini? by ResMed
by ResMed
|
|
300 K | 4.4 K | |
48 | 7 | Ochre Health |
|
54 K | 660 | |
49 | 2 |
SER Patient Results
by Qscan Group
|
|
11 K | 480 | |
50 | 11 | DreamMapper |
|
1.2 M | 6.9 K | |
51 | 5 | SkinVision - Find Skin Cancer |
|
1.3 M | 34 K | |
52 | 3 | X-Ray & Imaging Patient Access |
|
48 K | 2.5 K | |
53 | 5 | SKG Radiology Patient |
|
37 K | 610 | |
54 | 12 |
First Aid
by Viveo Group
|
|
13 K | 990 | |
55 | 4 | Better Medical |
|
8.1 K | 390 | |
56 | 2 |
Dental 99
by Dental 99
|
|
58 K | 660 | |
57 | 4 |
Unitron Remote Plus
by Sonova AG
|
|
350 K | 7.9 K | |
58 | 1 |
Perx - feel rewarded
by Perx Health
|
|
17 K | 330 | |
59 | 3 |
MyDHR
by ACT Health
|
|
21 K | 680 | |
60 | 4 |
MyTherapy Pill Reminder
by MyTherapy
|
|
7.7 M | 60 K | |
61 | 1 |
Amcal Pharmacy
by MedAdvisor
|
|
28 K | 440 | |
62 | 3 | CAS Patient |
|
16 K | 360 | |
63 | 4 |
MiCann
by Cann I Help
|
|
1.4 K | 310 | |
64 | 2 | Alfred Patient |
|
18 K | 330 | |
65 | 2 | DentalMonitoring |
|
340 K | 6.6 K | |
66 | 8 |
mylife CamAPS FX (mmol/L)
by CamDiab Ltd
|
|
28 K | 1.8 K | |
67 | 3 |
Direct Chemist Outlet
by MedAdvisor
|
|
12 K | 370 | |
68 | 7 | CIG MyResults |
|
13 K | 340 | |
69 | 6 |
Skinive: skin health scanner
by Skinive B.V.
|
|
210 K | 9.2 K | |
70 | 3 | Natural Cycles - Birth Control |
|
1.2 M | 7.2 K | |
71 | 10 | Pet Health Passport |
|
5.8 K | 310 | |
72 | 4 | IOP Patient Portal |
|
4.2 K | 280 | |
73 | 15 | My Invisalign |
|
60 K | 1.7 K | |
74 | 30 | Superscan Patient Portal |
|
1.4 K | 230 | |
75 | 12 | Rad X Patient Portal |
|
1 K | 230 | |
76 | 57 |
PetsApp
by PetsApp Ltd
|
|
270 K | 7 K | |
77 | 8 | Our Sage |
|
7.6 K | 460 | |
78 | 6 |
Blood Sugar Diary for Diabetes
by Cards
|
|
1.7 M | 140 K | |
79 | 5 | HIG Patient |
|
24 K | 390 | |
80 | 3 | Radiology Group Patient |
|
35 K | 460 | |
81 | 10 | Skin Check WA |
|
9.7 K | 270 | |
82 | 6 | Medscan Patient |
|
17 K | 200 | |
83 | 12 | Radiant Radiology Patient |
|
11 K | 840 | |
84 | 7 |
eMIMS Elite
by MIMS
|
|
950 | 310 | |
85 | = |
Discount Drug Stores
by MedAdvisor
|
|
19 K | 280 | |
86 | 10 | Kardia |
|
1.6 M | 25 K | |
87 | 35 | Clinical Practice Guidelines |
|
22 K | 210 | |
88 | 13 |
Migraine Buddy: Track Headache
by AptarDH
|
|
2.6 M | 10 K | |
89 | 10 |
Revitive: Leg Therapy
by Revitive
|
|
30 K | 810 | |
90 | 2 |
Scripty
by Oexa
|
|
1.7 K | 290 | |
91 | 22 | DDR iVue |
|
18 K | 230 | |
92 | 28 | mylife? App |
|
120 K | 2.1 K | |
93 | 4 | RHR Online |
|
5.1 K | 290 | |
94 | 14 |
BP Journal: Blood Pressure Log
by Jason O
|
|
410 K | 4.4 K | |
95 | 9 | CareMaster Worker |
|
8.5 K | 250 | |
96 | 6 |
Curable Pain Relief
by Curable Inc.
|
|
200 K | 2.4 K | |
97 | 13 |
Baritastic - Bariatric Tracker
by BariApps
|
|
680 K | 7.3 K | |
98 | 9 |
Speech Assistant AAC
by ASoft.nl
|
|
640 K | 6.5 K | |
99 | 17 |
Drugs.com Medication Guide
by Drugs.com
|
|
3.6 M | 26 K | |
100 | 22 | TakeYourPills Pill Reminder |
|
410 K | 4.5 K |
Get Google Play Ranking: Top Free Medical Apps in Australia report