Android Statistics
>
Google Play Ranking
>
United Kingdom
>
Medical
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
United Kingdom
Medical
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | Squeezy |
|
150 K | 2.1 K | |
2 | = | Monash University FODMAP diet |
|
430 K | 5.3 K | |
3 | = | Freya - Surge Timer |
|
60 K | 610 | |
4 | = | Squeezy Men |
|
6 K | 220 | |
5 | = | Foundation Doctor Handbook |
|
7.2 K | 150 | |
6 | 1 |
Paediatric Emergencies
by ITDCS ltd
|
|
8 K | 77 | |
7 | 1 |
OrthoFlow
by MediFlow Ltd
|
|
3.8 K | 220 | |
8 | = | Essential Anatomy 5 |
|
84 K | 260 | |
9 | = | Learn Muscles: Anatomy |
|
26 K | 36 | |
10 | new |
INR Diary
by Web Factor
|
|
3 K | 64 | |
11 | 1 |
X-Vein
by YonatanDev
|
|
250 | 120 | |
12 | 1 |
ICU Trials by ClinCalc
by ClinCalc LLC
|
|
8.1 K | 0 |
Get Google Play Ranking: Top Paid Medical Apps in the United Kingdom report