Android Statistics
>
Google Play Ranking
>
United Kingdom
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
United Kingdom
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 9.6 K | |
2 | = | The Room: Old Sins |
|
560 K | 27 K | |
3 | = | The Room Three |
|
970 K | 3.3 K | |
4 | = | The Room Two |
|
1.4 M | 3.6 K | |
5 | = |
Monument Valley
by ustwo games
|
|
5.2 M | 16 K | |
6 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 10 K | |
7 | = | There Is No Game: WD |
|
420 K | 13 K | |
8 | = |
Unpacking
by Humble Games
|
|
22 K | 1.3 K | |
9 | 1 | Mind Games Pro |
|
1.6 M | 3.1 K | |
10 | 4 | Human Fall Flat |
|
1.2 M | 34 K | |
11 | 2 | Strange Horticulture |
|
6.1 K | 360 | |
12 | = |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 1.8 K | |
13 | 2 | Threes! |
|
400 K | 3.1 K | |
14 | 1 |
Where's My Water?
by Disney
|
|
3.3 M | 2.5 K | |
15 | 8 |
Doodle God?
by JoyBits Ltd.
|
|
700 K | 5.6 K | |
16 | 3 |
Bridge Constructor Portal
by Headup
|
|
950 K | 6.5 K | |
17 | 3 | Slayaway Camp: Horror Puzzle |
|
440 K | 1.1 K | |
18 | 2 |
Hitman GO
by Deca Games
|
|
1.4 M | 1.1 K | |
19 | 8 | Unblock Me Premium |
|
100 K | 740 | |
20 | 7 |
Baba Is You
by Hempuli
|
|
74 K | 1.7 K | |
21 | 1 |
Golf Peaks
by Afterburn
|
|
220 K | 4.8 K | |
22 | 5 | subpar pool |
|
4.4 K | 250 | |
23 | 2 |
Doodle God? HD
by JoyBits Ltd.
|
|
140 K | 530 | |
24 | 6 | Angry Birds for Automotive |
|
740 | 180 | |
25 | 4 | The House of Da Vinci 3 |
|
140 K | 4.9 K | |
26 | 2 | Gorogoa |
|
82 K | 400 | |
27 | 4 |
Railbound
by Afterburn
|
|
140 K | 3.6 K | |
28 | 7 |
Lara Croft GO
by Deca Games
|
|
1.4 M | 1.2 K | |
29 | 15 | Tick Tock: A Tale for Two |
|
41 K | 640 | |
30 | 4 |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
440 K | 13 K | |
31 | 6 | The House of Da Vinci |
|
690 K | 16 K | |
32 | 4 |
Sven's SudokuPad
by Sven Neumann
|
|
19 K | 430 | |
33 | 1 |
Swim Out
by Lozange Lab
|
|
23 K | 160 | |
34 | new | Prune |
|
200 K | 290 | |
35 | 6 | The House of Da Vinci 2 |
|
260 K | 5.4 K | |
36 | 6 | Mahjong (Full) |
|
69 K | 340 | |
37 | 4 |
Hexologic
by MythicOwl
|
|
33 K | 250 | |
38 | new | HOOK 2 |
|
4.6 K | 34 | |
39 | 3 | Escape Lab - Episode 2 |
|
1.4 K | 68 | |
40 | 7 | Florence |
|
140 K | 440 | |
41 | 3 |
Sudoku Premium
by genina.com
|
|
190 K | 670 | |
42 | 8 |
sugar, sugar
by Bart Bonte
|
|
68 K | 170 | |
43 | = | ZOOKEEPER DX TouchEdition |
|
350 K | 3.4 K | |
44 | 14 | Classic Sudoku Puzzle Premium |
|
320 | 61 | |
45 | new | Killer Sudoku |
|
14 K | 60 | |
46 | 6 | Unboxing the Cryptic Killer |
|
5.4 K | 870 | |
47 | 1 |
Sudoku
by Brainbete
|
|
4.5 K | 150 | |
48 | new | Legacy 4 - Tomb of Secrets |
|
37 K | 1.1 K | |
49 | 10 |
G30 - A Memory Maze
by Ivan Kovalov
|
|
54 K | 1.2 K |
Get Google Play Ranking: Top Paid Puzzle Games in the United Kingdom report