Android Statistics
>
Google Play Ranking
>
Indonesia
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Indonesia
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 9.9 K | |
2 | 1 | Human Fall Flat |
|
1.2 M | 36 K | |
3 | 1 |
Monument Valley
by ustwo games
|
|
5.2 M | 16 K | |
4 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
5 | 1 | The Room Three |
|
970 K | 4.4 K | |
6 | 1 | The Room Two |
|
1.4 M | 4.7 K | |
7 | 1 | The Room: Old Sins |
|
580 K | 16 K | |
8 | 1 |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
9 | 3 |
Bridge Constructor Portal
by Headup
|
|
960 K | 9.3 K | |
10 | = |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 1.8 K | |
11 | 2 |
Baba Is You
by Hempuli
|
|
75 K | 1.4 K | |
12 | 6 |
G30 - A Memory Maze
by Ivan Kovalov
|
|
55 K | 1.1 K | |
13 | 2 | Unblock Me Premium |
|
110 K | 1 K | |
14 | 1 | There Is No Game: WD |
|
430 K | 11 K | |
15 | 1 | Threes! |
|
410 K | 2.9 K | |
16 | = | Unboxing the Cryptic Killer |
|
6.7 K | 1.4 K | |
17 | 4 |
Unpacking
by Humble Games
|
|
23 K | 1.2 K | |
18 | 1 | Tick Tock: A Tale for Two |
|
42 K | 1.4 K | |
19 | 2 | The House of Da Vinci |
|
710 K | 18 K | |
20 | = |
Doodle God?
by JoyBits Ltd.
|
|
710 K | 5.3 K | |
21 | 5 |
Doodle God? HD
by JoyBits Ltd.
|
|
140 K | 450 | |
22 | = |
Sudoku
by Brainbete
|
|
5.1 K | 740 | |
23 | 2 | Florence |
|
140 K | 740 | |
24 | 1 | Human Resource Machine |
|
110 K | 390 | |
25 | 1 |
Lara Croft GO
by Deca Games
|
|
1.4 M | 1.2 K | |
26 | 5 |
Golf Peaks
by Afterburn
|
|
230 K | 5 K | |
27 | 3 |
Hitman GO
by Deca Games
|
|
1.4 M | 1 K | |
28 | 4 | Legacy 4 - Tomb of Secrets |
|
37 K | 970 | |
29 | 16 | Meridian 157: Chapter 1 |
|
61 K | 290 | |
30 | 14 |
Railbound
by Afterburn
|
|
140 K | 5.5 K | |
31 | 4 |
Neighbours from Hell 1 Premium
by HandyGames
|
|
180 K | 920 | |
32 | 7 |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
440 K | 2.1 K | |
33 | 5 |
Sudoku Premium
by genina.com
|
|
190 K | 670 | |
34 | 3 | The House of Da Vinci 3 |
|
150 K | 4.9 K | |
35 | 6 | 7 Billion Humans |
|
14 K | 190 | |
36 | 3 | Mind Games Pro |
|
1.6 M | 3.5 K | |
37 | 2 |
Chloe Puzzle Game Pro
by Rojeh Maher
|
|
2 K | 0 | |
38 | 2 | ZOOKEEPER DX TouchEdition |
|
350 K | 770 | |
39 | 5 | Strange Horticulture |
|
6.6 K | 560 | |
40 | = |
Sven's SudokuPad
by Sven Neumann
|
|
19 K | 330 | |
41 | 1 |
Sudoku Master Premium: Offline
by otto games
|
|
29 K | 160 | |
42 | 1 | Treasures of Montezuma 3. Game |
|
120 K | 880 | |
43 | 4 | The House of Da Vinci 2 |
|
270 K | 5.5 K | |
44 | 1 | Gorogoa |
|
82 K | 440 | |
45 | 7 | Angry Birds for Automotive |
|
830 | 190 | |
46 | = |
Agent A: A puzzle in disguise
by Yak & Co
|
|
780 K | 3.4 K | |
47 | 4 |
Nekograms
by Hungry Sky
|
|
6.4 K | 740 | |
48 | 7 | Meridian 157: Chapter 2 |
|
36 K | 190 | |
49 | 1 | "OXXO" - Puzzle Game To Relax |
|
62 K | 5.1 K | |
50 | 2 |
Neighbours back From Hell
by HandyGames
|
|
51 K | 910 | |
51 | 4 | Slayaway Camp: Horror Puzzle |
|
450 K | 1.3 K | |
52 | 3 | subpar pool |
|
4.6 K | 360 | |
53 | 4 | Donut County |
|
26 K | 210 | |
54 | = |
Doodle Devil?
by JoyBits Ltd.
|
|
94 K | 150 | |
55 | 5 | Pettson's Inventions |
|
94 K | 230 | |
56 | 4 |
Cut the Rope: Experiments GOLD
by ZeptoLab
|
|
600 K | 240 | |
57 | 4 |
factory balls
by Bart Bonte
|
|
48 K | 130 | |
58 | 5 | HOOK 2 |
|
4.8 K | 110 | |
59 | 5 | Mahjong (Full) |
|
69 K | 400 | |
60 | 8 | Pettson's Inventions Deluxe |
|
65 K | 82 | |
61 | 9 | Hatsune Miku Logic Paint |
|
9.9 K | 68 | |
62 | 6 |
Sokoban Original & Extra
by Orange Void
|
|
6.9 K | 140 | |
63 | 1 |
Neighbours from Hell 2 Premium
by HandyGames
|
|
16 K | 170 | |
64 | 2 |
Under Leaves
by Circus Atos
|
|
7.4 K | 72 | |
65 | 12 | Patchwork The Game |
|
55 K | 380 | |
66 | 7 |
Hexologic
by MythicOwl
|
|
34 K | 290 | |
67 | 9 | Starbeard - Roguelike puzzle |
|
20 K | 670 | |
68 | 4 | Classic Sudoku Puzzle Premium |
|
320 | 61 | |
69 | 2 |
Down in Bermuda
by Yak & Co
|
|
80 K | 1.9 K | |
70 | 8 |
Cube Solver Premium
by LOLAGRE
|
|
1.1 K | 80 | |
71 | 2 |
EXIT – Trial of the Griffin
by USM
|
|
2.8 K | 110 | |
72 | 9 | HOOK |
|
900 K | 530 | |
73 | 1 | Beyond Ynth HD |
|
62 K | 290 | |
74 | 24 | ROOMS: The Toymaker's Mansion |
|
80 K | 2.6 K | |
75 | 12 |
Shproty Pro
by Yiotro
|
|
3.1 K | 51 | |
76 | 9 | Prune |
|
200 K | 290 | |
77 | 5 |
hocus 2
by gamebra.in
|
|
19 K | 220 | |
78 | 3 | Math Games Premium |
|
5.7 K | 0 | |
79 | 14 |
steks: build impossible towers
by Bleppo Games
|
|
240 | 11 | |
80 | 6 | Quell Zen |
|
7.6 K | 55 | |
81 | 2 | One More Button |
|
11 K | 140 | |
82 | 1 |
Dungeon Tracer
by ROOT GAMES
|
|
2.6 K | 230 | |
83 | 1 | The Lost City |
|
300 K | 120 | |
84 | 8 | CrossMe Color Premium Nonogram |
|
21 K | 110 | |
85 | 5 |
Evo Explores
by Kyrylo Kuzyk
|
|
63 K | 250 | |
86 | 13 |
EXIT – The Curse of Ophir
by USM
|
|
10 K | 170 | |
87 | 50 |
Bring You Home
by Alike Studio
|
|
5.9 K | 0 | |
88 | 3 |
ISOLAND4: The Anchor of Memory
by CottonGame
|
|
780 | 42 | |
89 | 24 | NABOKI |
|
68 K | 52 | |
90 | 9 | Pettson's Inventions 2 |
|
64 K | 90 | |
91 | 2 | LASERBREAK 2 - Physics Puzzle |
|
510 K | 82 | |
92 | 9 |
Bleentoro Pro
by yiotro
|
|
9.1 K | 68 | |
93 | 22 |
Mahjong Shanghai
by SUNSOFT
|
|
18 K | 33 | |
94 | 8 | Scalak : Relaxing Puzzle Game |
|
280 K | 4.1 K | |
95 | 33 | Umiro |
|
10 K | 48 | |
96 | 34 | Legacy 2 - The Ancient Curse |
|
160 K | 460 | |
97 | 3 | ELOH |
|
45 K | 1.3 K | |
98 | 7 |
Isoland
by CottonGame
|
|
38 K | 110 | |
99 | 5 |
Square Valley
by rycekube
|
|
6.4 K | 90 | |
100 | 34 | Take It Easy |
|
15 K | 66 |
Get Google Play Ranking: Top Paid Puzzle Games in Indonesia report