Android Statistics
>
Google Play Ranking
>
India
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
India
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 8.9 K | |
2 | = | Human Fall Flat |
|
1.2 M | 33 K | |
3 | = |
Monument Valley
by ustwo games
|
|
5.2 M | 15 K | |
4 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 12 K | |
5 | = | The Room Two |
|
1.4 M | 3.3 K | |
6 | = |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
7 | 1 |
Cut the Rope GOLD
by ZeptoLab
|
|
2.3 M | 1.8 K | |
8 | 1 | The Room Three |
|
970 K | 3.1 K | |
9 | = |
Bridge Constructor Portal
by Headup
|
|
960 K | 8.7 K | |
10 | 2 |
Unpacking
by Humble Games
|
|
23 K | 1.2 K | |
11 | 1 |
Baba Is You
by Hempuli
|
|
76 K | 1.3 K | |
12 | 1 | The Room: Old Sins |
|
580 K | 12 K | |
13 | = | Unblock Me Premium |
|
110 K | 1.1 K | |
14 | = | Threes! |
|
410 K | 2.5 K | |
15 | = | The House of Da Vinci |
|
710 K | 16 K | |
16 | = | Unboxing the Cryptic Killer |
|
6.7 K | 1.4 K | |
17 | 3 | Meridian 157: Chapter 1 |
|
61 K | 310 | |
18 | = |
Doodle God?
by JoyBits Ltd.
|
|
710 K | 5.4 K | |
19 | 2 | Tick Tock: A Tale for Two |
|
42 K | 1.1 K | |
20 | 1 |
Neighbours from Hell 2 Premium
by HandyGames
|
|
16 K | 130 | |
21 | 2 |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
440 K | 7.9 K | |
22 | 2 |
Sudoku
by Brainbete
|
|
5.3 K | 560 | |
23 | 1 |
the Sequence
by One Man Band
|
|
69 K | 60 | |
24 | 2 |
Doodle God? HD
by JoyBits Ltd.
|
|
140 K | 470 | |
25 | = | Mind Games Pro |
|
1.6 M | 3.7 K | |
26 | 2 | Meridian 157: Chapter 2 |
|
36 K | 190 | |
27 | 6 | There Is No Game: WD |
|
430 K | 9.6 K | |
28 | 1 | Gorogoa |
|
83 K | 420 | |
29 | 1 | The House of Da Vinci 3 |
|
150 K | 4.7 K | |
30 | 4 |
Sven's SudokuPad
by Sven Neumann
|
|
20 K | 320 | |
31 | 1 |
Golf Peaks
by Afterburn
|
|
230 K | 4.3 K | |
32 | 4 | Donut County |
|
26 K | 210 | |
33 | 4 | Strange Horticulture |
|
6.6 K | 560 | |
34 | 1 | Florence |
|
140 K | 830 | |
35 | 4 |
Lara Croft GO
by Deca Games
|
|
1.4 M | 1.2 K | |
36 | 3 |
Agent A: A puzzle in disguise
by Yak & Co
|
|
780 K | 3.4 K | |
37 | 2 |
Hitman GO
by Deca Games
|
|
1.4 M | 1 K | |
38 | = |
Railbound
by Afterburn
|
|
150 K | 4.7 K | |
39 | 11 | Prune |
|
200 K | 350 | |
40 | 3 |
Sudoku Premium
by genina.com
|
|
190 K | 620 | |
41 | 1 | The House of Da Vinci 2 |
|
270 K | 5.1 K | |
42 | 4 | Angry Birds for Automotive |
|
910 | 180 | |
43 | 11 | Mahjong (Full) |
|
69 K | 400 | |
44 | 4 |
Neighbours back From Hell
by HandyGames
|
|
52 K | 830 | |
45 | 10 | Slayaway Camp: Horror Puzzle |
|
450 K | 2.2 K | |
46 | 1 | Treasures of Montezuma 3. Game |
|
120 K | 920 | |
47 | 2 | ZOOKEEPER DX TouchEdition |
|
350 K | 770 | |
48 | = |
Neighbours from Hell 1 Premium
by HandyGames
|
|
180 K | 910 | |
49 | 8 |
Hexologic
by MythicOwl
|
|
34 K | 290 | |
50 | 7 |
Kenshō
by FIFTYTWO
|
|
100 K | 420 | |
51 | 7 | Human Resource Machine |
|
110 K | 470 | |
52 | 1 | 7 Billion Humans |
|
14 K | 190 | |
53 | 2 | Classic Sudoku Puzzle Premium |
|
420 | 110 | |
54 | 8 | Minesweeper Pro |
|
1.2 M | 1.1 K | |
55 | 3 |
Under Leaves
by Circus Atos
|
|
7.4 K | 72 | |
56 | 7 |
EXIT – The Curse of Ophir
by USM
|
|
11 K | 0 | |
57 | 1 | Pettson's Inventions Deluxe |
|
65 K | 82 | |
58 | new |
CatTrio
by PROTO-ACCEL
|
|
11 | 0 | |
59 | 13 |
Sokoban Original & Extra
by Orange Void
|
|
7 K | 120 | |
60 | 13 |
Doodle Devil?
by JoyBits Ltd.
|
|
94 K | 150 | |
61 | 9 | "OXXO" - Puzzle Game To Relax |
|
62 K | 6.3 K | |
62 | 56 | Minesweeper |
|
38 | 12 | |
63 | 5 |
Down in Bermuda
by Yak & Co
|
|
81 K | 1.8 K | |
64 | 3 | Pettson's Inventions |
|
94 K | 230 | |
65 | 1 |
Cut the Rope: Experiments GOLD
by ZeptoLab
|
|
600 K | 240 | |
66 | 13 | Patchwork The Game |
|
55 K | 290 | |
67 | 7 |
G30 - A Memory Maze
by Ivan Kovalov
|
|
55 K | 1.1 K | |
68 | 9 |
Dungeon Tracer
by ROOT GAMES
|
|
2.6 K | 230 | |
69 | 38 | Number Guessing |
|
8 | 8 | |
70 | 11 | subpar pool |
|
4.7 K | 280 | |
71 | = |
Isoland
by CottonGame
|
|
38 K | 80 | |
72 | 9 |
Flags Game
by Rae Aguilar
|
|
34 | 19 | |
73 | 9 |
EXIT – Trial of the Griffin
by USM
|
|
2.8 K | 110 | |
74 | 23 | The Lost City |
|
300 K | 120 | |
75 | 17 |
Square Valley
by rycekube
|
|
6.4 K | 90 | |
76 | 35 |
Invert - Tile Flipping Puzzles
by Noodlecake
|
|
20 K | 460 | |
77 | 7 | Pettson's Inventions 2 |
|
64 K | 90 | |
78 | 2 |
ISOLAND4: The Anchor of Memory
by CottonGame
|
|
810 | 52 | |
79 | 1 | ELOH |
|
46 K | 1.8 K | |
80 | 13 | Legacy 4 - Tomb of Secrets |
|
37 K | 970 | |
81 | 18 |
Doodle Creatures
by JoyBits Ltd.
|
|
18 K | 60 | |
82 | 7 | Escape Lab - Episode 2 |
|
1.6 K | 75 | |
83 | 17 |
factory balls
by Bart Bonte
|
|
48 K | 130 | |
84 | 3 | CrossMe Color Premium Nonogram |
|
21 K | 110 | |
85 | 15 | Math Games Premium |
|
5.8 K | 130 | |
86 | 22 | Legacy 3 - The Hidden Relic |
|
91 K | 570 | |
87 | 22 |
A Fragile Mind - Puzzle Game
by Glitch Games
|
|
820 | 81 | |
88 | 16 | Sudoku |
|
840 | 35 | |
89 | 9 |
sugar, sugar
by Bart Bonte
|
|
68 K | 170 | |
90 | = | Starbeard - Roguelike puzzle |
|
20 K | 670 | |
91 | 5 | Country Question |
|
170 | 52 | |
92 | 1 | One More Button |
|
11 K | 86 | |
93 | 34 | Mahjong 3 (Full) |
|
45 K | 230 | |
94 | 20 |
Swim Out
by Lozange Lab
|
|
24 K | 200 | |
95 | 36 |
.projekt
by Kyrylo Kuzyk
|
|
160 K | 1.1 K | |
96 | 24 | Take It Easy |
|
15 K | 66 | |
97 | 22 | Quell Zen |
|
7.7 K | 80 | |
98 | 13 | Umiro |
|
10 K | 21 | |
99 | 37 |
Sudoku 10'000 Pro
by 1gravity LLC
|
|
22 K | 72 | |
100 | = | Zenge - Beautiful Puzzle Game |
|
1.1 M | 5.7 K |
Get Google Play Ranking: Top Paid Puzzle Games in India report