Android Statistics
>
Google Play Ranking
>
Italy
>
Puzzle
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Italy
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | The Room |
|
2.9 M | 8.9 K | |
2 | = |
Bridge Constructor Portal
by Headup
|
|
960 K | 7.8 K | |
3 | = | Human Fall Flat |
|
1.2 M | 32 K | |
4 | 4 | The Room: Old Sins |
|
580 K | 12 K | |
5 | 1 |
Monument Valley
by ustwo games
|
|
5.2 M | 15 K | |
6 | = | Meridian 157: Chapter 1 |
|
61 K | 310 | |
7 | = |
Monument Valley 2
by ustwo games
|
|
2.8 M | 11 K | |
8 | 1 | The Room Two |
|
1.4 M | 3.3 K | |
9 | 4 | Meridian 157: Chapter 2 |
|
36 K | 190 | |
10 | = |
Where's My Water?
by Disney
|
|
3.3 M | 2.4 K | |
11 | new | Tick Tock: A Tale for Two |
|
42 K | 1.1 K | |
12 | 1 | Unboxing the Cryptic Killer |
|
6.7 K | 1.4 K | |
13 | 1 |
Doodle God?
by JoyBits Ltd.
|
|
710 K | 5.4 K | |
14 | 1 | The Room Three |
|
970 K | 3.1 K | |
15 | = |
SPHAZE: Sci-fi puzzle game
by SUBPIXELS
|
|
440 K | 7.9 K | |
16 | new | Gorogoa |
|
83 K | 420 | |
17 | 1 | Threes! |
|
410 K | 2.5 K | |
18 | 2 |
Unpacking
by Humble Games
|
|
23 K | 1.2 K | |
19 | 5 |
Kenshō
by FIFTYTWO
|
|
100 K | 420 | |
20 | 2 | The House of Da Vinci |
|
710 K | 16 K | |
21 | 1 | Unblock Me Premium |
|
110 K | 1.1 K | |
22 | 5 | The House of Da Vinci 3 |
|
150 K | 4.7 K | |
23 | 4 |
Cut the Rope: Experiments GOLD
by ZeptoLab
|
|
600 K | 240 | |
24 | 3 | Sudoku |
|
840 | 35 | |
25 | 1 |
Baba Is You
by Hempuli
|
|
76 K | 1.3 K |
Get Google Play Ranking: Top Paid Puzzle Games in Italy report