Android Statistics
>
Google Play Ranking
>
Switzerland
>
Board
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Switzerland
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 13 K | |
2 | = | Root Board Game |
|
81 K | 1.4 K | |
3 | 1 | Clue (2024) |
|
34 K | 1.3 K | |
4 | 2 | Everdell |
|
24 K | 570 | |
5 | 2 | The Game of Life 2 |
|
500 K | 3.8 K | |
6 | 1 | Exploding Kittens? 2 |
|
6 K | 1.5 K | |
7 | = | Clank! |
|
910 | 910 | |
8 | 1 |
Codenames
by CGE digital
|
|
14 K | 4 K | |
9 | 1 | Dune: Imperium Digital |
|
21 K | 1.4 K | |
10 | = | Wingspan: The Board Game |
|
80 K | 1.9 K | |
11 | = |
Catan Classic
by USM
|
|
820 K | 1.9 K | |
12 | = | Clue: Classic Edition |
|
960 K | 2.1 K | |
13 | 8 | Raiders of the North Sea |
|
16 K | 60 | |
14 | 1 | Terraforming Mars |
|
100 K | 1.3 K | |
15 | 1 | Chess Pro |
|
360 K | 1.3 K | |
16 | 1 | Reiner Knizia Yellow & Yangtze |
|
3.8 K | 38 | |
17 | 1 |
Through the Ages
by CGE digital
|
|
100 K | 830 | |
18 | 1 | Mouse Trap - The Board Game |
|
98 K | 3.3 K | |
19 | 2 | THE GAME OF LIFE Road Trip |
|
94 K | 580 | |
20 | 2 | Keep Talking & Nobody Explodes |
|
93 K | 1.7 K | |
21 | 2 | Ganz sch?n clever |
|
48 K | 350 | |
22 | 2 |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
440 K | 600 | |
23 | 1 | BATTLESHIP - Multiplayer Game |
|
130 K | 520 | |
24 | 1 | Final Girl Companion |
|
3.2 K | 240 | |
25 | 3 | Cartographers |
|
31 K | 310 | |
26 | = | Scythe: Digital Edition |
|
45 K | 670 | |
27 | = | Classic Sudoku |
|
36 K | 220 | |
28 | 16 | Welcome To Everdell |
|
250 | 69 | |
29 | 11 | Escape the Dark Castle |
|
2.4 K | 120 | |
30 | 2 | Wings of Glory |
|
1.5 K | 16 | |
31 | 3 |
Andor – The King’s Secret
by USM
|
|
38 K | 200 | |
32 | 2 | Chess PGN Master Pro Key |
|
11 K | 160 | |
33 | 2 | Backgammon Pro |
|
97 K | 370 | |
34 | 3 |
Rummikub
by Kinkajoo
|
|
61 K | 1.5 K | |
35 | 6 | D&D Lords of Waterdeep |
|
60 K | 290 | |
36 | 2 | Twilight Struggle |
|
57 K | 160 | |
37 | 4 | Shredder Chess |
|
92 K | 550 | |
38 | 7 | Unmatched: Digital Edition |
|
6.4 K | 160 | |
39 | 3 | Twice as clever |
|
21 K | 130 | |
40 | 11 |
Gaia Project
by DIGIDICED
|
|
9 K | 210 | |
41 | 11 | Istanbul: Digital Edition |
|
20 K | 200 | |
42 | 5 |
Galaxy Trucker
by CGE digital
|
|
89 K | 360 | |
43 | = | A Game of Thrones: Board Game |
|
13 K | 230 | |
44 | 2 | Evergreen: The Board Game |
|
460 | 48 | |
45 | 6 |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 220 | |
46 | 7 | Clever 4Ever |
|
5 K | 97 | |
47 | 11 | Clever Cubed |
|
10 K | 81 | |
48 | 7 | Go Pro |
|
66 K | 140 | |
49 | 5 | Neuroshima Hex |
|
71 K | 140 | |
50 | = | Next Station - London |
|
120 | 110 | |
51 | 5 | Race for the Galaxy |
|
33 K | 170 | |
52 | 4 | Miracle Sudoku |
|
15 K | 85 | |
53 | 12 | Potion Explosion |
|
39 K | 130 | |
54 | 5 |
Backgammon NJ for Android
by Jimmy Hu
|
|
16 K | 120 | |
55 | 1 | Railroad Ink Challenge |
|
14 K | 190 | |
56 | 11 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 250 | |
57 | = | Kniffel ? |
|
24 K | 120 | |
58 | 3 | Concordia: Digital Edition |
|
6.4 K | 200 | |
59 | 21 | Next Chess Move |
|
10 K | 120 | |
60 | 19 | The Chess - Crazy Bishop - |
|
9.7 K | 59 | |
61 | 10 | Noch mal! |
|
16 K | 150 | |
62 | 24 |
Fury of Dracula
by Nomad Games
|
|
3.7 K | 75 | |
63 | 3 | Agricola All Creatures... |
|
35 K | 150 | |
64 | 2 | Clever Mixed |
|
950 | 75 | |
65 | 6 | Stone Age: Digital Edition |
|
1.1 K | 79 | |
66 | 3 | One Deck Dungeon |
|
92 K | 1.3 K | |
67 | 1 |
Chess Coach Pro
by KemigoGames
|
|
30 K | 160 | |
68 | 2 | Ravensburger Labyrinth |
|
2 K | 54 | |
69 | 4 |
Terra Mystica
by DIGIDICED
|
|
30 K | 150 | |
70 | 6 | Overboss |
|
320 | 110 | |
71 | 14 | Mensch ?rgere Dich nicht? Ludo |
|
25 K | 92 | |
72 | 5 | Hactar Go |
|
2.8 K | 37 | |
73 | 13 | Carcassonne: Tiles & Tactics |
|
220 K | 630 | |
74 | 2 |
Spirit Board - Do You Dare?
by SpiritShack
|
|
450 | 35 | |
75 | 2 | Power Grid |
|
980 | 49 | |
76 | 13 | Frosthaven: Official Companion |
|
6.3 K | 55 | |
77 | 2 |
Santorini Board Game
by Roxley Games
|
|
14 K | 70 | |
78 | 6 |
ACTIVITY Original
by Piatnik
|
|
1.3 K | 40 | |
79 | 8 | Maracaibo Digital |
|
2.9 K | 52 | |
80 | 6 | Roll for the Galaxy |
|
5.9 K | 52 | |
81 | 3 |
Age of Rivals
by Dark Inertia
|
|
13 K | 38 | |
82 | 5 | World Of Chess 3D (Pro) |
|
89 K | 90 | |
83 | 3 | Sudoku Pro |
|
98 K | 140 | |
84 | 6 | Sandwich Sudoku |
|
13 K | 67 | |
85 | 24 | Checkers Pro |
|
20 K | 57 | |
86 | 31 | Friday - by Friedemann Friese |
|
19 K | 98 | |
87 | 1 | The Coolest Chess 3D |
|
180 | 9 | |
88 | 19 | Roll Player - The Board Game |
|
3.3 K | 57 | |
89 | 11 | Sentinels of the Multiverse |
|
78 K | 510 | |
90 | 9 | Thermo Sudoku |
|
14 K | 84 | |
91 | 14 | Partners |
|
10 K | 54 | |
92 | 24 | ChessBase Online |
|
46 K | 150 | |
93 | 10 | Danganronpa S: Ultimate Summer |
|
4 K | 60 | |
94 | 18 |
Viticulture
by DIGIDICED
|
|
10 K | 260 | |
95 | 2 | Chess Sudoku |
|
19 K | 90 | |
96 | 16 | Tokaido? |
|
200 K | 330 | |
97 | 16 | Bravo! Digital Edition |
|
760 | 71 | |
98 | 16 | Chinese Chess, Xiangqi (Pro) |
|
690 | 7 | |
99 | 8 | True Backgammon |
|
490 | 0 | |
100 | 15 |
Chess Openings Wizard
by Bookup Chess
|
|
1 K | 0 |
Get Google Play Ranking: Top Paid Board Games in Switzerland report