Android Statistics
>
Google Play Ranking
>
Netherlands
>
Board
> Top Paid
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Netherlands
Board
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = | MONOPOLY |
|
2.5 M | 14 K | |
2 | = | The Game of Life 2 |
|
500 K | 3.7 K | |
3 | = | Clank! |
|
650 | 0 | |
4 | = |
CODENAMES: Next Level
by CGE digital
|
|
13 K | 4.9 K | |
5 | = | Wingspan: The Board Game |
|
80 K | 1.9 K | |
6 | 3 | Root Board Game |
|
81 K | 1.4 K | |
7 | 1 | Dune: Imperium Digital |
|
21 K | 1.6 K | |
8 | 1 | Clue (2024) |
|
33 K | 1.6 K | |
9 | 1 | Exploding Kittens? 2 |
|
6 K | 1.5 K | |
10 | = |
Catan Classic
by USM
|
|
820 K | 1.8 K | |
11 | = | Clue: Classic Edition |
|
960 K | 2.1 K | |
12 | 1 | Terraforming Mars |
|
100 K | 1.3 K | |
13 | 1 | Everdell |
|
24 K | 540 | |
14 | 1 | Chess Pro |
|
360 K | 1.3 K | |
15 | 3 | Overboss |
|
230 | 39 | |
16 | = |
Through the Ages
by CGE digital
|
|
100 K | 800 | |
17 | = | BATTLESHIP - Multiplayer Game |
|
130 K | 530 | |
18 | = | Keep Talking & Nobody Explodes |
|
92 K | 1.8 K | |
19 | 2 | THE GAME OF LIFE Road Trip |
|
94 K | 650 | |
20 | 1 | Scythe: Digital Edition |
|
45 K | 670 | |
21 | 1 | Mouse Trap - The Board Game |
|
97 K | 3.4 K | |
22 | 1 | Final Girl Companion |
|
3.2 K | 240 | |
23 | 3 | Ganz sch?n clever |
|
48 K | 360 | |
24 | = |
Sudoku Ultimate Offline puzzle
by Jincy
|
|
440 K | 600 | |
25 | 2 | Cartographers |
|
31 K | 350 | |
26 | 1 |
Andor – The King’s Secret
by USM
|
|
38 K | 200 | |
27 | 3 | D&D Lords of Waterdeep |
|
60 K | 290 | |
28 | 2 | Classic Sudoku |
|
36 K | 220 | |
29 | = | Shredder Chess |
|
92 K | 550 | |
30 | 1 | One Deck Dungeon |
|
92 K | 1.2 K | |
31 | 3 | Backgammon Pro |
|
97 K | 370 | |
32 | = | A Game of Thrones: Board Game |
|
13 K | 230 | |
33 | 5 |
Rummikub
by Kinkajoo
|
|
61 K | 1.5 K | |
34 | = | Next Chess Move |
|
10 K | 120 | |
35 | 5 |
Galaxy Trucker
by CGE digital
|
|
89 K | 360 | |
36 | = |
Gaia Project
by DIGIDICED
|
|
9 K | 210 | |
37 | 2 |
Backgammon NJ for Android
by Jimmy Hu
|
|
16 K | 120 | |
38 | 5 | Railroad Ink Challenge |
|
14 K | 190 | |
39 | 4 | Unmatched: Digital Edition |
|
6.4 K | 160 | |
40 | 6 | Istanbul: Digital Edition |
|
20 K | 350 | |
41 | 6 | Chess PGN Master Pro Key |
|
11 K | 160 | |
42 | 3 | Twice as clever |
|
20 K | 180 | |
43 | 6 | Race for the Galaxy |
|
33 K | 170 | |
44 | 3 | Escape the Dark Castle |
|
2.4 K | 120 | |
45 | 3 | Next Station - London |
|
85 | 85 | |
46 | 3 |
The Castles Of Burgundy
by DIGIDICED
|
|
17 K | 220 | |
47 | 3 | Clever Mixed |
|
920 | 71 | |
48 | 4 |
Ubongo - Puzzle Challenge
by USM
|
|
62 K | 250 | |
49 | 5 | Twilight Struggle |
|
57 K | 270 | |
50 | 3 | The Chess - Crazy Bishop - |
|
9.6 K | 68 | |
51 | 13 | Danganronpa S: Ultimate Summer |
|
4 K | 60 | |
52 | 1 | Miracle Sudoku |
|
15 K | 85 | |
53 | 4 | Stone Age: Digital Edition |
|
1.1 K | 79 | |
54 | 2 | Clever 4Ever |
|
5 K | 93 | |
55 | 8 |
Santorini Board Game
by Roxley Games
|
|
14 K | 70 | |
56 | 9 | True Backgammon |
|
490 | 0 | |
57 | 4 | Friday - by Friedemann Friese |
|
19 K | 100 | |
58 | 17 | Evergreen: The Board Game |
|
430 | 60 | |
59 | 11 | Concordia: Digital Edition |
|
6.4 K | 200 | |
60 | 6 | Chess Sudoku |
|
19 K | 90 | |
61 | 1 |
Viticulture
by DIGIDICED
|
|
10 K | 260 | |
62 | = | Bravo! Digital Edition |
|
760 | 71 | |
63 | 5 | Potion Explosion |
|
39 K | 130 | |
64 | 7 | Clever Cubed |
|
10 K | 87 | |
65 | 30 | The Coolest Chess 3D |
|
180 | 9 | |
66 | 4 | Neuroshima Hex |
|
71 K | 140 | |
67 | 12 | Roll Player - The Board Game |
|
3.3 K | 57 | |
68 | 14 | Welcome To Everdell |
|
250 | 69 | |
69 | 10 | Sentinels of the Multiverse |
|
78 K | 510 | |
70 | 20 | CrazyStone DeepLearning Pro |
|
8.2 K | 56 | |
71 | 17 | Agricola All Creatures... |
|
35 K | 82 | |
72 | 20 | The Mind by Wolfgang Warsch |
|
2.4 K | 40 | |
73 | 7 | Hactar Go |
|
2.7 K | 25 | |
74 | 2 | Noch mal! |
|
16 K | 150 | |
75 | 24 | Power Grid |
|
940 | 42 | |
76 | 48 | Partners |
|
10 K | 54 | |
77 | 7 | Aeon's End |
|
4.7 K | 63 | |
78 | 25 | Tokaido? |
|
200 K | 330 | |
79 | 26 | One Deck Galaxy |
|
220 | 34 | |
80 | 28 | Sudoku Pro |
|
98 K | 140 | |
81 | 16 |
Chess Coach Pro
by KemigoGames
|
|
30 K | 160 | |
82 | 5 | Go Pro |
|
66 K | 230 | |
83 | 9 | Steam: Rails to Riches |
|
14 K | 48 | |
84 | 1 | Frosthaven: Official Companion |
|
6.2 K | 85 | |
85 | 18 |
Auf Achse Logistics Board Game
by Fumapps
|
|
2.8 K | 32 | |
86 | 1 | Aurora Draughts |
|
2.4 K | 34 | |
87 | 4 | Wings of Glory |
|
1.5 K | 16 | |
88 | 27 |
Terra Mystica
by DIGIDICED
|
|
30 K | 150 | |
89 | 11 | Dots and Boxes |
|
860 | 23 | |
90 | 17 | Thermo Sudoku |
|
14 K | 84 | |
91 | 9 | Sandwich Sudoku |
|
13 K | 67 | |
92 | 16 | Carcassonne: Tiles & Tactics |
|
220 K | 630 | |
93 | 16 | Eight-Minute Empire |
|
9 K | 25 | |
94 | 7 | Reversi Pro |
|
28 K | 100 | |
95 | 26 |
Gomoku Offline Paid
by Indiken93
|
|
120 | 0 | |
96 | 8 |
Fury of Dracula
by Nomad Games
|
|
3.7 K | 75 | |
97 | 20 |
Hardback
by Fowers Games
|
|
2.7 K | 18 | |
98 | 9 | Ravensburger Labyrinth |
|
2 K | 54 | |
99 | 3 |
Domino by pairs: Play & Learn
by EECN Studio
|
|
89 | 0 | |
100 | 14 | Similo: The Card Game |
|
5.7 K | 51 |
Get Google Play Ranking: Top Paid Board Games in the Netherlands report