Android Statistics
>
Google Play Ranking
>
Austria
>
Applications
> Top Free
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Free
Austria
Applications
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
1 | = |
ChatGPT
by OpenAI
|
|
160 M | 20 M | |
2 | 1 |
All Document Tools
by P & L Studio
|
|
870 K | 870 K | |
3 | 1 |
Temu: Shop Like a Billionaire
by Temu
|
|
480 M | 33 M | |
4 | = | SPAR |
|
1.4 M | 31 K | |
5 | 2 |
Qr Code Scanner
by Smatlead
|
|
2.1 M | 1.5 M | |
6 | 1 |
Google Wallet
by Google LLC
|
|
1 B | 28 M | |
7 | 1 | George ?sterreich |
|
2.3 M | 29 K | |
8 | 2 |
Threads
by Instagram
|
|
280 M | 20 M | |
9 | 2 | PDF Reader - PDF Viewer |
|
160 M | 12 M | |
10 | 1 |
Plant Identifier & Plant Care
by Braly JSC
|
|
1.8 M | 500 K | |
11 | 1 | TikTok |
|
3.3 B | 42 M | |
12 | 9 | Microsoft Teams |
|
460 M | 5.9 M | |
13 | 7 |
Action
by Action BV
|
|
8.5 M | 450 K | |
14 | 2 | SHEIN-Shopping Online |
|
720 M | 13 M | |
15 | 1 | Samsung Smart Switch Mobile |
|
1 B | 45 M | |
16 | 3 |
Vinted - Buy and sell clothes
by Vinted
|
|
76 M | 1.4 M | |
17 | 3 |
Instagram
by Instagram
|
|
5.8 B | 55 M | |
18 | 11 | Microsoft Authenticator |
|
140 M | 3.1 M | |
19 | 4 | JOYN ?sterreichs SuperStreamer |
|
1 M | 19 K | |
20 | 2 |
willhaben
by willhaben
|
|
6.3 M | 47 K | |
21 | 4 |
Duolingo: Language Lessons
by Duolingo
|
|
630 M | 12 M | |
22 | 6 |
EasyPark - Parking made easy
by EasyPark AS
|
|
20 M | 350 K | |
23 | 1 |
Lidl Plus
by Lidl
|
|
99 M | 1.8 M | |
24 | = |
WhatsApp Messenger
by WhatsApp LLC
|
|
9.5 B | 83 M | |
25 | 8 | Klarna | Shop now. Pay later. |
|
50 M | 880 K | |
26 | 1 |
QR & Barcode Reader
by TeaCapps
|
|
340 M | 3.8 M | |
27 | 1 | ReelShort - Short Movie & TV |
|
37 M | 4.1 M | |
28 | 1 | Amazon Shopping |
|
840 M | 8.8 M | |
29 | 8 |
Google Translate
by Google LLC
|
|
1.4 B | 9.4 M | |
30 | 1 |
Snapchat
by Snap Inc
|
|
3.2 B | 34 M | |
31 | 1 | Telegram |
|
2.1 B | 36 M | |
32 | 2 | CapCut - Video Editor |
|
1.1 B | 28 M | |
33 | 2 |
Zalando – online fashion store
by Zalando SE
|
|
84 M | 800 K | |
34 | = | Mein dm |
|
16 M | 460 K | |
35 | 8 | Chatbot AI & Smart Assistant |
|
22 M | 2.3 M | |
36 | 18 |
Move to iOS
by Apple
|
|
180 M | 3 M | |
37 | 1 |
QR & Barcode Scanner
by Gamma Play
|
|
620 M | 9.3 M | |
38 | 2 | ANTON: Learn & Teach PreK - 8 |
|
11 M | 200 K | |
39 | 3 | Mein Magenta (AT) |
|
2.8 M | 18 K | |
40 | 15 |
Untis Mobile
by Untis Mobile
|
|
7.6 M | 140 K | |
41 | 16 |
Zoom Workplace
by zoom.us
|
|
1.2 B | 10 M | |
42 | 6 |
Pinterest
by Pinterest
|
|
1.1 B | 14 M | |
43 | 2 | j? Bonus Club |
|
1.7 M | 20 K | |
44 | 8 | RaiPay – Raiffeisen ?sterreich |
|
360 K | 9.4 K | |
45 | 5 |
Adobe Acrobat Reader: Edit PDF
by Adobe
|
|
790 M | 4.5 M | |
46 | 7 | Amazon Prime Video |
|
690 M | 6.7 M | |
47 | 11 | win2day: Lotto, Casino, Wetten |
|
140 K | 7.3 K | |
48 | = | Müller |
|
3.1 M | 110 K | |
49 | 5 |
NeoTaste
by NeoTaste
|
|
520 K | 58 K | |
50 | 1 | ?BB Scotty |
|
4 M | 29 K | |
51 | 17 | Post - Parcel Tracking App |
|
610 K | 12 K | |
52 | 12 | WienMobil |
|
2 M | 43 K | |
53 | 8 | Amazon Alexa |
|
160 M | 1.7 M | |
54 | 5 | LazyFit: Home Workout Planner |
|
1.3 M | 360 K | |
55 | 1 | PayPal - Pay, Send, Save |
|
380 M | 3.9 M | |
56 | 19 | Redcare: Online Pharmacy |
|
4.2 M | 240 K | |
57 | 16 | Testerheld - Geld verdienen |
|
3.2 M | 75 K | |
58 | 11 | Mushroom Identification |
|
530 K | 150 K | |
59 | 8 |
Revolut: Spend, Save, Trade
by Revolut Ltd
|
|
51 M | 1.4 M | |
60 | 1 | Booking.com: Hotels & Travel |
|
680 M | 5.7 M | |
61 | 1 | AI Chat?Ask Chatbot Assistant |
|
2.9 M | 590 K | |
62 | 2 | AutoScout24: Buy & sell cars |
|
46 M | 320 K | |
63 | 16 | PALMERS |
|
4.6 K | 4.6 K | |
64 | 45 | AR Tracer: Trace Drawing |
|
890 K | 720 K | |
65 | 2 |
Google Gemini
by Google LLC
|
|
42 M | 8.3 M | |
66 | 13 |
Disney+
by Disney
|
|
400 M | 6.4 M | |
67 | 14 | Mein ELBA-App |
|
2.1 M | 15 K | |
68 | 12 | up3 phone plan via eSIM & SIM |
|
250 K | 6.3 K | |
69 | 7 |
Reddit
by reddit Inc.
|
|
170 M | 2.2 M | |
70 | 4 |
Discord - Talk, Play, Hang Out
by Discord Inc.
|
|
490 M | 5.7 M | |
71 | = | Too Good To Go: End Food Waste |
|
55 M | 1.1 M | |
72 | 11 | C&A Fashion Online Shop |
|
6.6 M | 140 K | |
73 | 27 | Mushroom Identify - Automatic |
|
4.1 M | 140 K | |
74 | 51 | My QR Code Scanner |
|
1.9 M | 860 K | |
75 | 10 | Bring! Grocery Shopping List |
|
10 M | 100 K | |
76 | 14 | JOYN ?sterreichs SuperStreamer |
|
140 K | 5.9 K | |
77 | 7 |
PENNY ?sterreich
by PENNY GmbH
|
|
260 K | 10 K | |
78 | 6 |
HP Smart
by HP Inc.
|
|
120 M | 1.3 M | |
79 | 14 | Netflix |
|
2.8 B | 26 M | |
80 | 17 | OTTO Shopping - Mode & Living |
|
530 K | 6.3 K | |
81 | 11 |
Lieferando -Order Food
by Takeaway.com
|
|
2 M | 9.7 K | |
82 | 8 | Music Player & MP3 - DDMusic |
|
110 M | 9 M | |
83 | 17 | Messenger |
|
6.7 B | 36 M | |
84 | 7 | Takko Friends |
|
4.2 M | 160 K | |
85 | 8 | HOFER. Da bin ich mir sicher. |
|
1.4 M | 9.5 K | |
86 | 23 |
|
10 B | 68 M | ||
87 | 20 |
GetYourGuide: Travel & Tickets
by GetYourGuide
|
|
16 M | 760 K | |
88 | 6 | heyOBI: DIY-Projekte mit OBI |
|
4.3 M | 110 K | |
89 | 11 | Impulse - Brain Training Games |
|
7.4 M | 1.5 M | |
90 | 29 | Stellarium Mobile - Star Map |
|
26 M | 600 K | |
91 | 2 |
Canva: Design, Art & AI Editor
by Canva
|
|
460 M | 11 M | |
92 | 20 |
Google Lens
by Google LLC
|
|
2.8 B | 43 M | |
93 | 5 | Signal Private Messenger |
|
150 M | 1.6 M | |
94 | 16 | Mein A1 |
|
2.7 M | 10 K | |
95 | 19 |
YouTube Kids
by Google LLC
|
|
680 M | 10 M | |
96 | 7 | Microsoft Edge: AI browser |
|
100 M | 2.3 M | |
97 | 11 |
Google Find My Device
by Google LLC
|
|
590 M | 28 M | |
98 | 14 |
Spotify: Music and Podcasts
by Spotify AB
|
|
2.2 B | 28 M | |
99 | 20 |
Remote Play Controller for PS
by Phuket INC
|
|
7 M | 1.4 M | |
100 | 21 |
wogibtswas.at - Aktionen
by wogibtswas
|
|
1.1 M | 7 K |
Get Google Play Ranking: Top Free Applications in Austria report