Android Statistics
>
Google Play Ranking
>
Netherlands
>
Puzzle
>
Top Paid
> Page 2
Last updated:
Track the rankings of your Android apps for free with AppBrain. The rankings are refreshed daily from Google Play.
Top Paid
Netherlands
Puzzle
Rank | App | Rating | Installs | Recent | ||
---|---|---|---|---|---|---|
101 | 18 |
Evo Explores
by Kyrylo Kuzyk
|
|
63 K | 250 | |
102 | 56 |
Detective Mimo
by AOLIN XU
|
|
45 K | 810 | |
103 | 8 |
Square Valley
by rycekube
|
|
6.4 K | 90 | |
104 | 25 | Killer Sudoku |
|
14 K | 100 | |
105 | 24 |
Remember: Room Escape
by inDgenious
|
|
61 K | 780 | |
106 | 22 | Scalak : Relaxing Puzzle Game |
|
280 K | 3.5 K | |
107 | 17 |
Cosmic Express
by Draknek
|
|
32 K | 290 | |
108 | 23 | Pettson's Inventions 2 |
|
64 K | 90 | |
109 | 7 |
Mystery of Blackthorn Castle 2
by Syntaxity
|
|
55 K | 0 | |
110 | 8 | Beyond Ynth HD |
|
62 K | 290 | |
111 | 9 |
Mushroom 11
by Untame
|
|
13 K | 52 | |
112 | 8 |
Devil's Attorney
by Senri Inc
|
|
450 K | 2.1 K | |
113 | 9 |
.projekt
by Kyrylo Kuzyk
|
|
160 K | 1.1 K | |
114 | 20 | Take It Easy |
|
15 K | 66 | |
115 | 15 | Umiro |
|
10 K | 21 | |
116 | 10 | Mahjong 3 (Full) |
|
45 K | 230 | |
117 | 22 | Country Question |
|
170 | 52 | |
118 | 5 |
Forgotten Hill First Steps
by FM-Studio
|
|
3.4 K | 36 | |
119 | 8 |
Mahjong Premium
by Magory
|
|
14 K | 39 | |
120 | 8 | Legacy 2 - The Ancient Curse |
|
160 K | 460 | |
121 | 20 | The Lost City |
|
300 K | 120 | |
122 | 29 | LASERBREAK - Physics Puzzle |
|
450 K | 120 | |
123 | 27 | Minesweeper |
|
28 | 9 | |
124 | 3 | Pango Blocks: Logical Paths |
|
44 K | 480 | |
125 | = |
The Guides
by 2 Fountains
|
|
38 K | 82 | |
126 | 23 |
Paranormal Inc.
by Riv3r
|
|
1.7 K | 51 | |
127 | 1 | Hatsune Miku Logic Paint |
|
9.9 K | 68 | |
128 | 22 |
Doodle God: 8-bit Mania
by JoyBits Ltd.
|
|
8.8 K | 38 | |
129 | 11 |
Bridge Constructor: TWD
by Headup
|
|
11 K | 130 | |
130 | 14 |
ISOLAND: The Amusement Park
by CottonGame
|
|
4.1 K | 30 | |
131 | 17 |
Sudoku Master Offline
by Jincy
|
|
30 K | 68 | |
132 | new |
Take The King!
by TyGAMES
|
|
49 | 3 | |
133 | 3 | Sudoku Premium |
|
63 K | 260 | |
134 | 13 |
Peace, Death! 2
by AZAMATIKA
|
|
78 K | 720 | |
135 | 3 | Path of Giants |
|
180 K | 2.7 K | |
136 | 19 | LASERBREAK 2 - Physics Puzzle |
|
510 K | 82 | |
137 | 14 | Sherlock Zen |
|
4.7 K | 42 | |
138 | 15 | rymdkapsel |
|
86 K | 310 | |
139 | 18 | Inked |
|
38 K | 1.7 K | |
140 | 46 |
steks: build impossible towers
by Bleppo Games
|
|
240 | 11 | |
141 | 13 | Andoku Sudoku 2+ |
|
22 K | 61 | |
142 | 18 |
Mahjong Shanghai
by SUNSOFT
|
|
18 K | 33 | |
143 | 17 |
Sudoku 10'000 Pro
by 1gravity LLC
|
|
22 K | 72 | |
144 | 20 |
Killer Sudoku
by Brainbete
|
|
910 | 47 | |
145 | 4 | HOOK |
|
900 K | 500 | |
146 | = | Legacy 3 - The Hidden Relic |
|
91 K | 570 | |
147 | 24 |
hocus 2
by gamebra.in
|
|
19 K | 220 | |
148 | 15 | The Eyes of Ara |
|
120 K | 1.2 K | |
149 | 15 | Link Twin |
|
2 K | 17 | |
150 | 13 | Crack The Lock |
|
60 | 5 | |
151 | new |
Brick Game:Retro Puzzle
by cat315
|
|
110 | 4 | |
152 | new |
Cessabit: a memory game
by Tepes Ovidiu
|
|
2.3 K | 0 | |
153 | 17 |
Thinkrolls Kings & Queens Full
by Avokiddo
|
|
9.5 K | 47 | |
154 | 69 |
Bleentoro Pro
by yiotro
|
|
9.1 K | 68 | |
155 | 20 |
ElyGo Pro (Go, Tsumego)
by LR Studios
|
|
4 K | 47 | |
156 | = | Toon Block Blast Toys: Match 3 |
|
290 | 91 | |
157 | 27 |
One Way: The Elevator
by CottonGame
|
|
46 K | 1.6 K | |
158 | 3 |
Where is cat?
by Bart Bonte
|
|
5.9 K | 17 | |
159 | 16 | Rube's Lab PRO Physics Puzzle |
|
11 K | 12 | |
160 | 18 |
Cubistry
by Match 2 LLC
|
|
290 K | 6.2 K | |
161 | 16 | The Hidden World |
|
69 K | 45 | |
162 | 10 |
Save the Puppies Premium
by HandyGames
|
|
19 K | 130 | |
163 | 11 | Escape Lab - Single Player |
|
670 | 10 | |
164 | new |
Tic Tac Toe Premium
by FXGAMES
|
|
110 | 6 | |
165 | 15 | All-in-One Mahjong Pro |
|
3.8 K | 4 | |
166 | 11 |
Montezuma 2: Premium
by EJ Games LLC
|
|
78 K | 58 | |
167 | 18 |
DigRun
by AFEEL
|
|
11 K | 0 | |
168 | 30 |
Rock paper scissors
by Harley SY
|
|
68 | 31 | |
169 | 12 |
Hunt for the Lost Treasure 2
by Syntaxity
|
|
60 K | 110 | |
170 | 27 | LASERBREAK 3 - Physics Puzzle |
|
13 K | 44 | |
171 | new | Watchmaker PRO |
|
360 | 2 | |
172 | 6 |
Sokobond Express
by Draknek
|
|
130 | 50 | |
173 | 6 |
Phone Escape: Hopeless
by ENIGMATICON
|
|
920 | 12 | |
174 | 12 |
ISOLAND3: Dust of the Universe
by CottonGame
|
|
4.7 K | 30 | |
175 | 6 | Puzzle Bobble Journey |
|
11 K | 43 | |
176 | 33 | Hey Duggee Jigsaws |
|
2.5 K | 25 | |
177 | 25 |
Ouros
by Michael Kamm
|
|
260 | 68 | |
178 | new | Sudoku+ |
|
40 K | 310 | |
179 | 22 | HOOK 2 |
|
4.8 K | 110 | |
180 | 21 | Arcane Golf |
|
1.4 K | 14 | |
181 | 6 |
Dad's Monster House
by CottonGame
|
|
2.3 K | 27 | |
182 | 13 | Puzzles: All-In-One |
|
1 K | 16 | |
183 | 13 |
Causality
by Loju
|
|
82 K | 120 | |
184 | 19 |
JezzBall Classic
by Winterdust
|
|
7.7 K | 24 | |
185 | 7 |
Goetz
by Sleepy Seed
|
|
11 | 3 | |
186 | 6 | Up Left Out |
|
160 K | 97 | |
187 | 12 | Davey's Mystery 2 |
|
29 K | 13 | |
188 | 6 |
Magnet Balls PRO: Puzzle
by crazy owl
|
|
300 K | 410 | |
189 | new | Black Stories Premium pt-BR |
|
46 | 2 | |
190 | new |
Sokoban Gianta
by JChip Games
|
|
92 | 0 | |
191 | 8 |
Lyfoes Pro
by IBNPlay
|
|
10 K | 60 | |
192 | new | Arrow Sudoku |
|
7.6 K | 47 | |
193 | 30 | NABOKI |
|
68 K | 52 | |
194 | new |
Cars Puzzles Game for Toddlers
by Fraser Hay
|
|
250 | 5 | |
195 | 3 |
RainCity
by CottonGame
|
|
1.3 K | 12 | |
196 | 28 |
the Sequence [2]
by One Man Band
|
|
28 K | 26 | |
197 | 18 |
Doodle Farm
by JoyBits Ltd.
|
|
310 | 20 | |
198 | 13 | Weartrix - Block Puzzle Game |
|
490 | 17 | |
199 | 9 |
Doodle Tanks?
by JoyBits Ltd.
|
|
5.4 K | 12 |
Get Google Play Ranking: Top Paid Puzzle Games in the Netherlands [Page 2] report